History
PSIP 2007
Mulhouse, France
Jan. 31 - Feb. 2, 2007
Oral Session 3: Polarimetry and Holography
08:30-08:50 | "SIMULTANEOUS REDUCTION-SEGMENTATION FOR MULTI-COMPONENT STOKESMUELLER IMAGING", C. Collet, F. Flitti, J. Zallat, C. Heinrich, University Strasbourg 1 ULP, Strasbourg, France |
08:50-09:10 | "NON-LINEAR CONSTRAINED POLARIMETRIC DATA REDUCTION", R. Roux, J. Zallat, A. Lallement, E. Hirsch, LSIIT, ILLKIRCH, France |
09:10-09:30 | "HIGH-SPEED IMAGING POLARIMETER USING A FERROELECTRIC LIQUID CRYSTAL MODULATOR", N. Cheney, L. Bigué, Laboratoire MIPS, Université de Haute Alsace, Mulhouse, France |
09:30-09:50 | "WAVEFIELD FILTER WITH POLARIZATION AND DOA ESTIMATIONS FOR VECTOR-SENSOR ARRAY", C. Paulus, J. Mars, Institut National Polytechnique de Grenoble, GRENOBLE, France |
09:50-10:10 | "INVERSE PROBLEM APPROACH FOR PARTICLE DIGITAL HOLOGRAPHY: PARTICLE DETECTION AND ACCURATE LOCATION", F. Soulez, L. Denis, C. Fournier, Laboratoire Hubert Curien (CNRS/UMR 5516), St Etienne, France E. Thiébaut, Centre de Recherche Astronomique (CNRS/UMR 5574), Université Lyon 1, ENS Lyon, France C. Goepfert, Laboratoire de Mécanique des Fluides et d'Acoustique (UMR CNRS 5509), Ecole Centrale de Lyon, France |
10:10-10:30 | "COMBINATION OF SCANNING ACOUSTIC TRANSMISSION MICROSCOPY WITH SCANNING HOLOGRAPHY FOR BOND IMAGING", E. Twerdowski, W. Grill, University of Leipzig, Leipzig, Germany |
11:00-12:00 | "FUNDAMENTAL LIMITS FOR WAVEFRONT SENSING: HOW MUCH INFORMATION CAN WE GET FROM A SINGLE PHOTON?", Dr Carl Paterson, The Blackett Laboratory, Imperial College, London, UK |
Oral Session 4 : Noise management
14:00-14:20 | "NOISE-ASSISTED IMAGE TRANSMISSION WITH SPECKLE NOISE", S. Blanchard, D. Rousseau, F. Chapeau-Blondeau, Université d'Angers, Angers, France |
14:20-14:40 | "ON THE MICRO-SACCADES IN THE RETINA AS A NOISE-ENHANCED PROCESSING", S. Zozor, P. O. Amblard, C. Duchêne, Laboratoire des Images et des Signaux, Grenoble, France |
14:40-15:00 | "NOISES STUDY IN SUPER-RESOLUTION", J. F. Goudou, S. Ladjal, GET Telecom Paris, PARIS, France |
15:00-15:20 | "INFLUENCE OF NOISE LEVEL ON THE DETECTABILITY OF A TUMOR ENCLOSED IN BIOLOGICAL SLAB MEDIA USING TIME RESOLVED LASER TRANSILLUMINATION", V. Piron, J. P. L'Huillier, ENSAM, Angers, France |
15:20-15:40 | "WTSOM: A ROBUST STILL-IMAGE TRANSMISSION SCHEME SUITABLE FOR FADING CHANNELS", H. Boeglen, O. Haeberlé, Laboratory MIPS, University of Haute-Alsace, Mulhouse, France P. Bourdon, C. Chatellier, Laboratory SIC, University of Poitiers, Poitiers, France |
15:40-16:00 | "NOISE INDUCES SOLITONS PROPAGATION IN A NONLINEAR DISCRETE LC TRANSMISSION LINE", S. B. Yamgoue, S. Morfu, P. Marquie, Laboratoire LE2I UMR Cnrs 5158, Dijon, France |